Added Gen 2 sprites and allowed for more than 255 palettes

This commit is contained in:
W1serV1ser committed 2022-01-22 18:27:41 -08:00
1 parent 06ba6d7675
commit 252023df2d
239 files changed
+4336 -10

No files matched your search

+14
View File
@@ -988,6 +988,20 @@ bool8 IsFlyingPokemonGraphic(u16 graphicsId)
case 383:
case 384:
case 387:
case 402:
case 403:
case 404:
case 407:
case 414:
case 425:
case 426:
case 427:
case 431:
case 464:
case 465:
case 487:
case 488:
case 489:
return TRUE;
default:
return FALSE;
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 145 97
169 137 201
97 81 65
225 209 161
185 201 225
113 73 145
1 1 1
81 41 113
233 233 249
137 105 169
137 113 81
137 153 185
201 177 129
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
153 129 25
185 57 17
113 129 153
49 57 65
1 1 1
185 201 225
241 89 81
129 25 9
81 97 113
241 209 89
105 89 9
233 233 249
201 161 33
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
217 137 1
97 33 169
129 97 9
1 1 1
201 65 57
49 41 33
169 185 209
113 17 25
145 81 225
233 233 249
249 193 9
73 73 73
241 97 81
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 161 137
185 201 225
57 113 161
73 145 201
49 57 65
233 233 249
113 177 241
185 49 41
33 49 105
129 161 201
1 1 1
209 209 225
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 145 9
217 217 217
169 153 89
161 193 81
65 81 1
201 185 89
177 81 121
233 233 249
233 217 89
1 1 1
97 81 33
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
97 161 65
233 233 249
17 65 41
57 137 89
241 193 57
233 81 57
113 33 9
217 137 25
1 1 1
97 89 9
193 41 25
73 105 25
153 193 113
217 153 17
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 145 169
169 185 209
65 73 97
1 1 1
225 81 97
233 233 249
105 17 65
249 121 185
249 169 201
185 89 137
201 209 233
145 65 113
0 0 0
0 0 0
0 0 0
@@ -1,7 +1,7 @@
JASC-PAL
0100
16
129 177 177
161 177 129
105 153 41
169 233 65
65 89 33
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 137 81
25 169 225
121 185 73
249 249 193
1 89 137
33 41 41
145 153 153
137 185 241
193 225 113
233 233 249
1 1 1
33 65 33
81 177 209
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
65 145 41
169 185 209
145 193 65
57 105 17
1 1 1
169 41 41
113 177 81
233 233 249
193 217 113
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 161 17
97 137 225
41 57 113
193 201 217
81 65 9
1 1 1
113 169 241
185 49 41
249 209 97
89 89 161
129 105 25
233 233 249
193 185 217
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 153 153
129 73 57
233 233 249
169 113 105
81 41 33
241 185 193
217 89 97
1 1 1
153 89 97
97 49 65
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 145 185
169 185 209
73 81 97
1 1 1
233 233 249
169 65 89
121 33 65
233 129 161
241 169 193
217 105 129
193 209 233
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
73 25 121
41 145 185
17 97 145
233 233 249
121 81 145
161 49 57
233 217 97
169 185 209
161 113 185
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 161 89
73 65 17
57 169 193
41 65 97
113 25 41
225 209 121
121 105 41
233 233 249
65 105 137
169 41 65
113 193 225
1 1 1
137 73 1
209 49 73
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
209 169 25
73 73 113
129 25 25
97 129 225
89 65 17
1 1 1
209 57 49
169 185 209
233 233 249
33 49 81
249 209 97
81 97 161
161 41 41
57 65 81
241 161 17
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
129 105 17
137 1 1
145 161 177
185 25 25
193 209 233
249 217 89
73 73 73
233 233 249
153 1 1
201 25 25
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
121 137 153
73 65 73
249 249 249
1 1 1
25 41 57
121 121 129
73 89 113
185 185 193
137 25 25
137 1 1
153 153 161
49 73 81
185 185 201
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 169 1
1 1 1
137 185 225
25 57 73
217 193 1
233 233 249
249 225 161
185 209 241
249 233 113
153 137 105
81 161 185
65 81 97
65 57 57
121 193 217
0 0 0
@@ -1,7 +1,7 @@
JASC-PAL
0100
16
129 177 169
161 177 129
209 161 49
113 97 41
201 129 193
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
249 169 1
105 81 1
1 1 1
193 113 1
249 217 97
57 65 73
233 233 249
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 137 25
97 65 49
113 137 145
49 57 81
249 217 57
217 73 33
169 25 1
89 81 25
169 193 209
1 1 1
73 49 41
233 233 249
89 97 121
169 121 81
129 89 57
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
49 33 121
241 201 233
233 137 177
57 113 177
225 177 217
201 57 49
81 41 121
169 105 161
233 233 249
201 145 209
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 121 41
81 129 185
73 65 17
185 161 89
161 209 241
169 41 65
225 193 121
161 177 201
17 65 97
97 33 41
65 105 137
233 233 249
1 1 1
113 177 233
209 49 73
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 185 89
57 153 193
97 201 241
49 57 65
225 145 185
33 89 145
185 201 225
185 97 129
113 41 65
249 185 217
233 233 249
89 105 121
137 153 177
1 1 1
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 137 137
89 65 105
225 209 249
105 17 25
185 153 185
137 113 145
49 49 49
1 1 1
217 97 65
193 49 57
209 185 217
233 233 249
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
113 81 49
233 233 249
65 33 9
241 209 161
209 177 113
153 113 65
89 57 25
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
153 121 81
33 65 121
249 209 97
73 49 17
185 81 105
161 177 201
41 49 57
201 161 81
233 233 249
233 113 185
57 113 161
105 81 57
1 1 1
73 81 89
97 113 153
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
41 145 169
89 41 97
241 193 217
9 89 129
161 89 137
1 1 1
233 233 249
201 113 177
137 33 57
225 153 209
177 73 121
209 105 153
169 185 161
201 209 217
17 97 129
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
97 121 137
177 193 209
49 65 81
129 89 137
1 1 1
233 233 249
193 145 209
225 185 241
161 113 169
105 65 105
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
217 137 9
81 153 177
153 89 1
249 249 249
17 73 97
129 193 201
57 121 145
1 1 1
241 177 65
33 97 121
153 169 185
185 201 217
57 73 81
17 17 17
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 129 73
97 153 209
89 73 25
209 161 105
233 233 249
57 113 161
25 57 105
177 185 193
1 1 1
129 81 25
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
233 153 1
57 57 57
1 1 1
161 57 25
129 201 81
169 185 209
81 25 1
169 105 1
97 121 121
217 233 249
57 97 17
249 209 97
217 81 49
97 41 1
233 233 249
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 113 113
65 81 89
1 1 1
225 169 169
81 41 9
217 81 73
137 73 57
233 217 161
169 185 209
41 41 41
177 129 89
105 41 41
137 89 65
201 177 121
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
233 201 1
225 105 129
49 89 17
97 153 65
1 1 1
169 65 89
89 9 3
113 193 81
241 145 193
201 89 105
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 137 97
81 81 89
225 185 161
41 41 49
137 129 145
113 97 121
73 57 81
145 25 41
233 233 249
1 1 1
169 161 185
137 97 65
57 57 65
105 113 113
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 137 97
81 81 89
225 185 161
41 41 49
137 129 145
113 97 121
233 233 249
73 57 81
1 1 1
169 161 185
137 97 65
177 185 193
57 57 65
105 113 113
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 145 169
169 81 97
249 201 217
89 41 65
225 113 121
1 1 1
233 233 249
169 49 57
201 113 145
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
41 81 137
249 249 201
113 113 97
33 57 97
97 153 225
121 17 9
193 185 161
57 113 217
233 233 249
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 129 41
73 121 161
137 97 33
169 185 209
25 57 97
233 233 249
1 1 1
193 209 233
113 153 201
113 17 17
73 73 73
217 161 57
41 81 129
145 193 233
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 161 17
97 137 225
17 33 89
185 201 217
81 65 9
225 233 241
1 1 1
185 49 41
65 97 169
249 209 97
129 105 25
113 177 241
161 209 241
233 233 249
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 177 105
57 65 73
161 185 201
33 41 41
177 217 121
185 49 49
1 1 1
73 89 41
233 233 249
121 33 33
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 153 89
137 65 1
17 129 193
65 65 97
241 209 81
177 41 49
1 1 1
185 201 225
249 97 121
113 97 73
17 105 153
233 233 249
209 177 81
225 33 57
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 177 49
81 89 201
129 113 49
193 201 225
169 33 9
1 1 1
105 33 41
233 233 241
241 225 129
249 113 49
225 57 33
57 57 57
225 201 41
233 233 249
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
201 209 217
41 49 113
41 121 193
73 73 89
153 161 169
233 233 249
49 97 193
137 169 225
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 153 33
105 73 1
177 185 193
129 1 1
65 65 73
1 1 1
153 41 57
249 81 121
233 233 249
241 193 57
81 89 105
209 41 57
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 121 25
41 49 57
1 1 1
177 57 49
73 1 1
105 113 137
249 153 1
73 81 97
249 209 89
225 81 73
121 25 17
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 137 153
217 209 225
17 65 105
81 121 185
177 169 185
49 49 73
209 233 249
49 89 145
1 1 1
121 161 217
57 81 121
137 177 217
41 65 73
233 233 249
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 161 1
1 1 1
105 89 9
169 145 73
249 249 177
49 57 65
81 129 185
89 105 121
241 201 81
121 169 233
233 233 249
225 113 1
137 5 7
233 209 105
249 169 1
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
233 233 249
57 113 161
73 145 201
49 57 65
169 185 209
185 49 41
137 161 185
113 177 241
33 57 105
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 153 41
201 177 185
137 97 1
129 161 89
177 81 121
161 185 81
233 233 249
73 89 41
105 41 81
241 209 49
1 1 1
193 209 81
209 97 145
105 105 65
185 177 201
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 145 89
81 65 33
169 185 209
41 65 81
1 1 1
121 73 81
33 49 65
233 233 249
209 137 161
73 97 121
177 97 121
241 169 193
57 65 73
89 41 57
209 185 121
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 121 1
33 81 97
201 73 105
105 129 161
33 49 89
97 1 3
65 105 137
217 97 161
233 233 249
225 177 41
1 1 1
193 65 129
81 113 153
89 9 3
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 137 25
17 33 73
121 153 193
49 49 49
49 65 113
1 1 1
233 233 249
201 57 49
145 33 25
113 89 9
177 193 217
225 177 41
73 89 137
33 49 97
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 161 73
49 49 49
113 129 153
129 193 113
65 81 105
121 17 33
1 1 1
97 81 1
185 201 225
217 73 89
241 209 97
233 233 249
177 41 57
185 153 49
57 81 33
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 137 97
97 65 17
169 185 209
201 185 121
65 81 89
225 169 169
105 41 41
209 161 113
201 113 113
233 233 249
225 217 161
97 73 57
129 97 81
1 1 1
169 49 49
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 161 25
129 105 17
153 161 177
137 1 1
1 1 1
137 25 1
201 89 73
233 233 249
249 217 89
177 41 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
33 57 105
185 201 217
137 1 1
81 129 177
153 33 33
249 249 249
137 177 209
209 49 49
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 121 57
81 81 81
225 121 161
49 49 49
1 1 1
97 89 41
193 169 65
193 81 137
233 233 249
249 217 105
65 65 65
0 0 0
0 0 0
0 0 0
0 0 0
@@ -1,7 +1,7 @@
JASC-PAL
0100
16
129 177 169
161 177 129
209 129 33
153 153 153
97 65 33
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 129 89
121 73 49
169 185 209
73 41 9
1 1 1
201 97 113
49 49 65
233 137 161
233 233 249
153 105 65
145 41 65
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
49 129 169
17 81 129
233 233 249
1 1 1
201 65 73
97 113 153
81 177 193
17 89 129
161 177 201
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 121 9
249 129 177
105 185 65
49 81 17
209 185 65
189 203 220
33 65 81
1 1 1
137 57 73
201 89 137
65 113 121
89 153 57
233 233 249
153 217 113
241 201 73
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
65 153 193
17 73 121
145 233 249
1 1 1
113 17 49
225 81 137
249 153 209
169 41 81
41 121 169
185 201 217
249 249 249
89 185 217
193 57 97
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
33 41 41
161 185 201
185 49 49
33 57 73
233 233 249
121 161 177
137 193 201
57 65 73
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
57 113 161
33 65 121
73 145 201
33 49 57
113 177 241
1 1 1
145 89 185
177 113 209
57 89 81
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 145 81
73 65 17
49 137 153
241 201 41
161 17 25
33 81 89
209 177 89
217 81 81
233 233 249
25 57 73
41 113 121
249 209 97
185 49 49
1 1 1
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 153 65
73 145 193
57 57 25
225 209 137
17 49 105
1 1 1
233 233 249
33 73 129
249 129 161
153 33 57
49 105 153
193 177 97
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 121 17
65 33 97
161 185 201
33 57 65
49 81 105
185 49 49
1 1 1
233 233 249
233 185 65
161 89 185
73 89 89
113 57 145
89 65 41
57 97 97
153 201 201
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 121 161
169 185 209
105 25 81
233 233 249
73 73 73
1 1 1
193 209 233
25 57 105
113 153 201
41 81 129
145 193 233
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
249 137 1
137 89 1
129 25 17
1 1 1
185 201 217
41 49 65
81 89 113
209 57 57
233 233 249
145 153 177
89 17 9
105 113 137
161 33 33
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 129 89
81 65 57
241 225 193
73 41 9
1 1 1
161 65 113
129 97 73
217 193 129
49 33 25
233 233 249
137 33 49
209 169 129
89 73 57
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 137 49
73 57 57
1 1 1
89 25 17
241 217 81
209 57 57
233 209 201
201 177 65
113 97 33
161 33 33
201 169 153
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 169 17
33 49 105
121 145 193
161 25 49
1 1 1
201 57 89
209 233 249
73 1 1
65 97 153
249 209 97
153 177 217
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
65 153 33
185 201 225
233 193 25
129 193 81
185 49 177
249 217 81
121 81 9
169 121 9
41 113 9
233 233 249
1 1 1
185 217 121
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 137 41
153 161 169
113 49 57
1 1 1
73 81 89
193 201 209
209 121 129
153 65 73
209 17 17
121 89 17
233 233 249
233 201 97
241 169 177
201 161 65
201 81 97
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 145 17
161 57 25
73 1 1
1 1 1
217 97 65
193 73 41
121 25 17
233 209 105
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 177 65
177 185 193
41 113 41
161 153 105
217 217 185
97 89 73
1 1 1
65 57 49
233 233 249
113 97 33
185 185 137
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
209 137 25
249 153 201
113 33 97
1 1 1
177 65 153
129 81 1
249 193 49
233 233 249
217 65 105
177 185 193
153 97 41
225 161 105
153 49 81
201 129 57
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 137 17
57 73 81
81 153 177
89 97 105
121 1 1
249 249 249
1 1 1
25 81 121
201 49 73
169 185 201
241 177 65
57 113 137
129 145 169
153 9 3
25 89 113
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
49 121 153
49 65 81
209 193 145
1 1 1
185 73 113
121 33 65
177 193 209
73 153 193
241 145 185
233 233 249
209 105 145
33 81 113
161 49 81
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
81 137 33
113 137 153
81 57 1
121 185 33
233 233 249
65 97 89
169 185 209
161 217 97
209 65 105
1 1 1
113 17 25
193 137 1
225 193 9
33 81 33
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 145 25
89 73 9
169 185 209
201 145 89
73 65 57
225 209 81
97 49 9
1 1 1
233 233 249
185 97 49
137 33 49
113 89 81
201 177 113
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 121 145
161 185 201
49 65 81
1 1 1
233 233 249
193 209 225
193 57 57
129 153 169
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 153 65
1 1 1
201 169 1
25 81 17
161 129 89
121 209 121
129 105 65
185 153 89
233 233 249
225 121 121
89 65 17
225 193 1
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
49 153 137
65 33 97
97 201 193
81 81 97
97 153 193
185 49 49
129 153 153
185 201 201
25 57 89
161 97 177
233 233 249
113 57 137
49 97 137
1 1 1
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
65 137 49
225 185 17
89 185 81
1 1 1
41 81 17
201 129 33
241 225 113
233 193 33
121 209 113
225 161 41
129 73 1
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 137 9
233 233 249
89 65 1
113 193 81
73 97 113
1 1 1
153 105 9
241 217 113
33 49 57
105 161 57
217 185 49
41 81 17
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 97 57
185 153 105
113 89 81
201 97 113
145 41 65
73 41 9
169 129 73
1 1 1
233 137 161
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 121 33
177 185 193
225 201 97
89 73 65
241 225 193
1 1 1
89 49 17
233 161 57
153 97 33
233 233 249
201 209 225
217 201 137
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
153 137 73
97 169 225
233 217 89
49 57 41
193 177 73
217 209 209
217 81 89
113 97 49
233 121 145
153 153 145
249 233 145
233 233 249
121 201 241
81 81 81
1 1 1
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 145 145
233 233 249
41 49 89
97 169 225
41 41 41
1 1 1
217 81 89
161 177 217
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 153 81
65 73 81
81 129 185
113 25 41
41 57 97
169 185 209
209 49 73
1 1 1
233 233 249
113 177 233
65 97 137
121 105 41
161 33 57
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 145 81
73 65 17
57 137 169
241 201 41
25 57 73
161 17 25
209 185 97
217 81 81
233 233 249
57 97 121
1 1 1
105 89 57
185 49 49
249 209 97
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 121 81
137 185 105
57 49 105
121 137 145
33 41 41
161 185 201
113 161 89
41 73 49
81 105 169
233 233 249
177 217 121
1 1 1
97 137 193
49 65 65
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 145 153
193 57 57
177 185 193
89 49 105
169 121 177
73 89 105
97 25 25
1 1 1
233 233 249
137 97 9
201 161 217
145 41 41
113 81 129
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 129 17
129 89 9
209 25 25
233 233 249
225 177 41
25 41 57
65 73 81
1 1 1
249 217 89
105 113 121
137 57 1
41 57 65
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
65 73 89
233 233 249
41 49 65
185 185 185
97 105 145
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 137 57
161 169 185
121 73 49
1 1 1
145 105 57
209 161 97
233 233 249
73 41 9
217 201 137
193 193 201
177 129 89
89 73 65
153 105 65
0 0 0
0 0 0
Loaded 100 of 239 files, more files were not shown because too many files have changed in this diff. Show more