Added Gen 3 Pokemon and other minor changes

sprite.c: Animation changes when bouncing up instead of bouncing down. If-statement is slightly more efficient for when non-following object events go through it.

ld_script.txt: Removed hard-coded memory locations due to overflow from added sprites and palettes.

object_event_anims.h: Moved uniqueEast and Double animations to be closer to their respective tables.

object_event_graphics_info.h: Made spaces between generations and gave a few really big Pokemon larger shadows.

overworld.c: Removed unnecessary do-while loop.
This commit is contained in:
W1serV1ser committed 2022-02-09 16:50:12 -08:00
1 parent 252023df2d
commit 5775ee101b
284 files changed
+5585 -142

No files matched your search

+18 -4
View File
@@ -1002,6 +1002,20 @@ bool8 IsFlyingPokemonGraphic(u16 graphicsId)
case 487:
case 488:
case 489:
case 530:
case 532:
case 543:
case 547:
case 548:
case 550:
case 572:
case 596:
case 597:
case 624:
case 625:
case 642:
case 645:
case 646:
return TRUE;
default:
return FALSE;
@@ -1025,10 +1039,10 @@ void AnimCmd_frame(struct Sprite *sprite)
sprite->animDelayCounter = duration;
if(gSaveBlock2Ptr->follower.inProgress && sprite == &gSprites[gObjectEvents[gSaveBlock2Ptr->follower.objId].spriteId] && sprite->y2 >= -1
if(sprite == &gSprites[gObjectEvents[gSaveBlock2Ptr->follower.objId].spriteId] && gSaveBlock2Ptr->follower.inProgress && sprite->y2 >= -1
&& !IsFlyingPokemonGraphic(gObjectEvents[gSaveBlock2Ptr->follower.objId].graphicsId))
{
if(sprite->animCmdIndex % 2 == 0)
if(sprite->animCmdIndex % 2 == 1)
sprite->y2 = 0;
else
sprite->y2 = -1;
@@ -1068,10 +1082,10 @@ void AnimCmd_jump(struct Sprite *sprite)
sprite->animDelayCounter = duration;
if(gSaveBlock2Ptr->follower.inProgress && sprite == &gSprites[gObjectEvents[gSaveBlock2Ptr->follower.objId].spriteId] && sprite->y2 >= -1
if(sprite == &gSprites[gObjectEvents[gSaveBlock2Ptr->follower.objId].spriteId] && gSaveBlock2Ptr->follower.inProgress && sprite->y2 >= -1
&& !IsFlyingPokemonGraphic(gObjectEvents[gSaveBlock2Ptr->follower.objId].graphicsId))
{
if(sprite->animCmdIndex % 2 == 0)
if(sprite->animCmdIndex % 2 == 1)
sprite->y2 = 0;
else
sprite->y2 = -1;
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
121 129 161
65 73 89
177 185 201
41 49 65
97 105 129
209 217 233
1 1 1
65 73 97
129 33 33
233 233 249
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 129 145
73 65 81
209 209 217
1 1 1
65 97 129
105 145 201
169 57 57
49 41 57
177 177 193
209 89 89
233 233 249
145 145 153
105 97 113
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
41 129 169
97 193 233
65 169 217
73 81 105
1 1 1
209 225 233
1 3 7
113 129 145
41 105 153
169 177 193
249 249 249
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
113 153 113
65 65 73
201 201 217
73 113 57
161 161 177
137 25 57
129 169 121
233 233 249
193 113 105
49 41 49
105 105 113
169 65 81
217 217 233
1 1 1
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 129 9
17 65 97
97 145 177
193 65 105
193 193 209
49 49 49
233 201 73
57 105 145
113 113 121
1 1 1
233 233 249
161 41 81
129 169 201
81 81 81
145 145 161
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
65 57 73
233 233 249
105 145 201
89 89 89
185 185 201
65 97 129
49 41 57
161 161 177
113 105 121
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
33 65 121
169 209 241
185 49 41
73 137 193
201 89 161
49 57 65
57 105 153
113 177 241
233 233 249
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 121 17
65 137 161
201 201 201
121 121 121
185 185 185
41 65 105
233 233 249
193 161 73
1 1 1
121 193 249
105 169 225
153 153 153
73 81 105
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
217 113 81
177 161 97
217 185 129
89 81 65
145 137 89
1 1 1
225 201 153
185 81 41
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
121 97 25
73 57 17
97 105 129
41 49 65
97 17 17
201 161 49
1 1 1
161 129 41
193 57 57
129 129 161
65 73 97
145 33 33
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 145 153
233 233 249
89 145 185
49 65 81
121 177 209
89 97 113
1 1 1
153 161 177
57 113 153
185 185 201
25 65 105
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 169 49
97 97 105
81 145 225
41 41 49
209 209 217
185 49 73
1 1 1
217 89 97
177 177 177
249 217 105
97 73 33
49 97 153
233 233 249
65 65 73
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 129 169
65 65 65
185 185 201
177 57 57
113 161 209
17 73 105
153 217 241
137 41 41
1 1 1
41 41 49
97 97 105
233 233 249
153 201 233
145 145 161
65 97 121
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 169 17
33 97 185
1 1 1
97 73 1
169 25 25
209 185 89
241 225 153
113 89 65
177 129 81
249 97 89
241 233 225
105 17 1
233 49 41
249 209 81
185 169 161
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 137 57
49 81 33
233 233 249
129 193 89
201 65 65
97 33 33
1 1 1
73 113 49
161 41 41
129 105 57
233 209 145
105 169 65
33 57 17
209 185 113
81 73 49
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 137 65
217 225 225
129 193 121
41 65 41
105 169 97
57 97 57
81 81 81
201 153 57
249 217 89
249 249 249
1 1 1
89 81 49
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 137 65
169 201 121
41 65 41
1 1 1
129 169 65
57 97 57
249 217 89
81 81 81
105 169 97
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 137 81
201 73 25
249 249 249
73 65 49
73 145 161
89 97 97
161 49 25
1 1 1
161 153 121
217 105 49
89 33 33
129 113 81
193 185 153
49 57 65
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 161 9
17 97 185
49 121 233
145 49 9
1 1 1
105 81 1
241 193 17
233 233 249
169 177 185
49 57 65
201 57 33
249 81 41
249 217 33
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
81 65 121
209 201 233
129 33 57
241 105 105
161 153 201
121 105 161
233 233 249
185 49 73
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 129 145
193 193 209
65 65 81
1 1 1
233 233 249
97 97 113
161 161 177
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 145 57
161 169 193
193 57 57
1 1 1
121 129 153
209 209 233
89 97 121
113 33 33
249 217 89
137 105 33
233 233 249
209 161 81
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 129 169
49 65 105
1 1 1
169 65 105
137 161 209
49 49 65
73 97 137
161 193 241
233 121 161
137 33 73
201 89 129
209 217 233
97 105 129
153 169 201
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
153 121 25
137 137 153
57 49 41
137 121 89
193 73 121
217 185 89
233 233 249
89 81 65
137 41 65
185 185 193
233 137 113
1 1 1
113 89 73
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
241 129 17
73 65 17
169 161 201
1 1 1
161 81 17
113 49 9
185 161 89
113 105 49
233 233 249
249 209 97
201 105 17
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
113 121 145
89 81 65
233 233 249
177 177 193
193 73 33
161 153 129
89 25 1
121 113 97
233 137 97
217 105 65
153 49 9
1 1 1
57 73 89
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 129 89
33 89 49
241 185 1
97 169 97
49 41 49
193 65 97
241 209 97
137 25 57
209 105 137
153 217 153
161 49 89
1 1 1
129 113 65
89 81 49
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 153 41
49 57 73
41 129 169
201 81 65
169 153 145
113 89 25
233 233 249
169 169 185
249 217 89
89 41 9
145 57 33
249 105 97
89 81 65
57 145 201
1 1 1
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 121 73
193 145 217
65 49 105
225 185 57
153 105 201
1 1 1
81 73 57
233 233 249
233 209 129
97 73 137
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
49 121 105
121 65 129
57 57 57
161 177 129
249 129 81
225 73 65
97 17 17
81 89 97
233 233 249
1 1 1
185 89 209
65 169 153
185 41 41
33 73 65
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 121 113
185 185 185
73 65 49
161 161 161
209 97 97
1 1 1
225 217 217
105 89 81
145 33 33
169 177 201
233 233 249
185 177 177
65 65 65
121 121 121
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 121 113
73 65 49
1 1 1
193 57 57
145 33 33
217 113 113
81 89 113
201 185 185
33 41 57
225 217 217
105 113 145
57 65 81
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 113 57
73 57 113
161 145 217
137 185 105
57 57 57
169 217 89
185 49 73
241 105 105
121 97 169
105 153 41
65 89 33
97 73 33
241 217 105
1 1 1
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 137 65
233 233 249
249 209 65
129 169 97
33 57 9
153 201 97
193 145 41
1 1 1
113 81 25
177 225 113
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 145 49
105 73 33
137 129 185
81 73 105
41 49 65
233 233 249
105 97 153
233 209 105
1 1 1
169 177 193
113 33 49
185 65 105
177 169 225
105 113 137
137 41 65
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 121 73
113 161 209
73 57 33
1 1 1
49 81 113
81 121 161
233 233 249
17 41 65
193 65 105
193 193 209
169 153 89
105 89 49
201 185 113
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
73 137 65
65 105 57
185 193 209
129 33 33
161 193 97
1 1 1
249 129 153
169 49 65
249 249 249
49 73 49
193 217 153
97 97 97
209 65 89
121 145 57
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
41 129 57
169 169 177
17 65 33
73 177 89
129 33 57
129 129 145
233 233 249
241 105 105
1 1 1
201 201 217
73 73 81
105 201 129
185 49 73
145 145 145
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
113 121 137
1 1 1
57 57 73
153 161 177
41 41 57
41 129 193
193 201 217
81 81 97
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
217 121 137
81 57 129
209 217 233
145 129 217
121 105 185
97 105 129
49 49 65
1 1 1
153 169 201
185 81 97
201 89 113
137 33 73
169 153 241
233 145 161
233 233 249
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
121 129 145
217 73 65
145 153 177
137 25 17
57 65 81
33 41 57
209 193 49
185 201 217
1 1 1
129 113 25
97 105 121
233 233 249
89 17 9
73 81 97
177 33 33
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
57 121 65
41 57 17
1 1 1
105 25 25
97 153 73
153 201 121
153 41 41
65 105 41
249 217 89
185 49 49
113 153 73
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
121 65 145
73 81 89
153 89 185
105 25 65
185 73 129
49 57 65
193 193 193
249 249 249
113 121 121
193 121 225
145 49 97
225 97 161
81 41 105
137 73 169
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
81 121 41
57 97 17
233 185 65
57 73 81
105 153 65
1 1 1
33 49 17
169 129 57
113 89 41
137 193 113
73 89 97
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
177 121 33
105 129 177
25 41 89
73 57 9
217 185 65
217 201 153
185 153 105
105 81 65
233 233 249
65 81 137
185 89 17
1 1 1
97 33 9
241 233 193
209 129 57
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
185 81 49
153 201 225
49 49 65
97 153 217
49 97 137
233 233 249
121 185 217
129 49 25
185 65 113
153 41 89
217 113 73
209 217 233
177 193 217
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 137 41
201 121 201
65 65 73
161 193 233
113 89 57
89 161 233
201 185 89
49 65 105
41 41 49
169 169 201
233 233 249
105 105 113
1 1 1
209 177 233
105 57 105
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 153 1
89 161 145
121 201 177
73 65 17
217 185 65
177 185 185
33 89 81
1 1 1
57 129 113
209 209 225
169 113 9
249 217 89
233 233 249
81 105 105
137 153 153
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
97 129 41
233 233 249
145 193 89
89 81 41
1 1 1
185 225 105
33 57 17
121 169 49
153 41 65
249 193 65
129 113 65
217 169 33
249 225 121
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
41 129 57
169 169 177
17 65 33
73 177 89
129 33 57
233 233 249
241 105 105
1 1 1
129 129 145
201 201 217
73 73 81
105 201 129
185 49 73
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
113 121 129
129 113 25
65 129 193
153 25 25
129 185 217
57 57 57
225 193 33
97 161 193
41 97 153
1 1 1
201 217 241
201 41 41
89 17 9
25 57 89
153 169 177
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 129 145
185 185 201
73 65 81
1 1 1
233 233 249
65 97 129
49 41 57
105 145 201
161 161 177
209 209 225
105 97 113
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
233 169 1
65 129 169
57 65 65
185 201 209
97 25 17
1 1 1
193 65 65
33 41 41
105 121 121
233 233 249
153 169 177
233 89 89
129 145 153
145 41 41
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 121 121
89 193 249
57 65 65
49 129 193
129 33 33
9 57 89
1 1 1
185 201 209
33 113 169
65 153 217
33 41 41
233 233 249
153 169 177
129 145 153
193 33 33
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 121 57
41 33 89
137 97 177
161 49 89
113 89 49
209 185 73
89 17 41
97 57 145
209 105 137
161 145 217
1 1 1
41 25 41
81 57 81
193 65 97
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
65 129 185
81 73 65
113 105 89
169 185 209
41 81 121
1 1 1
121 89 65
105 105 121
233 233 249
65 41 17
217 209 185
185 177 169
153 113 89
65 73 81
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
9 131 3
121 153 137
41 81 33
145 209 17
233 233 249
129 41 17
105 153 65
1 1 1
233 89 65
113 169 17
73 113 65
153 193 161
169 49 25
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
81 129 25
81 145 193
33 57 17
113 169 17
41 97 137
1 1 1
41 97 65
145 209 17
233 233 249
25 49 89
233 185 65
169 121 25
97 65 9
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 145 49
105 73 33
137 129 185
81 73 105
233 233 249
105 97 153
41 49 65
233 209 105
1 1 1
169 177 193
185 65 105
137 41 65
177 169 225
105 113 137
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 137 57
161 161 161
33 57 17
121 177 33
97 73 49
1 1 1
145 209 17
137 105 81
233 233 249
209 129 9
49 41 9
137 65 1
209 177 65
233 201 121
65 65 73
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 121 57
65 73 89
177 161 73
97 81 33
161 49 113
1 1 1
33 41 49
209 193 97
209 73 145
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
225 129 153
97 105 129
249 193 185
1 1 1
49 49 65
233 145 145
209 97 137
137 33 73
233 233 249
249 177 145
161 49 97
217 105 153
233 153 161
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 153 57
73 57 9
57 65 81
137 41 65
225 201 105
185 65 105
25 33 41
1 1 1
113 97 17
81 89 113
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 145 33
81 153 185
97 73 49
249 249 145
193 57 57
1 1 1
129 185 217
33 121 153
161 217 249
25 49 89
225 193 73
161 161 161
233 233 249
65 65 73
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
241 129 17
129 161 177
73 57 17
33 81 89
65 129 129
233 233 249
89 185 177
161 73 17
1 1 1
177 193 209
193 89 17
97 121 129
49 81 97
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
81 81 89
137 177 201
65 81 113
161 209 225
137 33 89
161 65 49
217 105 121
105 25 33
225 161 185
89 113 153
233 233 249
201 89 73
177 217 233
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
201 169 89
81 73 57
177 185 201
249 217 129
129 105 73
193 57 57
145 145 145
41 41 41
233 233 249
1 1 1
113 113 113
73 73 73
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
153 129 25
152 152 145
113 81 17
193 193 185
57 57 65
1 1 1
185 81 105
233 137 161
233 233 249
249 217 89
113 113 97
49 25 33
193 161 17
145 57 89
201 97 129
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 137 153
217 225 233
57 57 65
1 1 1
65 105 153
89 145 193
81 81 89
185 49 41
177 185 201
161 161 177
41 65 97
233 233 249
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 129 169
193 193 193
65 65 65
105 145 209
1 1 1
153 217 241
153 41 41
145 145 161
41 41 49
65 97 121
233 233 249
145 193 233
33 65 81
153 153 161
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 129 169
193 193 193
65 65 65
105 145 209
233 233 249
121 33 33
1 1 1
150 150 161
41 41 49
65 97 121
145 193 233
153 217 241
255 255 255
33 65 81
153 41 41
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 113 113
1 1 1
49 57 57
145 153 161
225 65 65
177 185 193
81 81 89
129 33 33
249 217 89
129 121 137
169 161 185
65 57 81
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
209 169 65
33 57 89
233 217 169
241 105 113
129 9 73
81 129 169
81 73 153
185 49 81
1 1 1
113 161 209
97 89 65
249 241 217
241 105 153
57 89 129
185 49 113
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 137 105
249 225 137
81 129 161
113 89 49
201 169 97
233 233 249
113 177 209
49 81 121
1 1 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
241 129 17
73 57 17
73 137 177
41 73 121
233 233 249
65 65 81
89 177 217
1 1 1
113 105 145
161 73 17
177 177 209
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 145 65
33 73 25
153 145 161
97 89 113
121 177 89
49 41 65
57 113 41
233 233 249
185 177 193
97 89 65
121 113 137
1 1 1
145 129 89
65 57 41
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
193 145 65
201 201 201
193 57 57
233 193 49
113 33 33
233 233 249
97 89 113
1 1 1
145 97 17
57 49 73
241 225 73
217 217 225
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
1 1 1
17 33 73
209 49 73
113 25 41
65 73 81
81 129 185
41 49 57
41 57 97
113 177 233
65 89 137
161 33 57
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 161 49
217 225 185
137 201 65
49 81 25
73 121 33
177 185 137
89 73 57
1 1 1
249 249 249
217 185 73
241 217 89
121 97 73
185 145 57
65 73 81
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 161 9
89 73 9
233 233 249
1 1 1
65 105 9
33 57 9
145 209 17
97 65 33
161 137 65
161 113 49
233 201 121
73 49 25
121 81 41
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 137 41
81 137 169
105 81 17
180 193 211
201 177 57
81 81 89
105 161 217
233 233 249
145 145 145
1 1 1
65 105 145
225 209 73
137 105 25
137 137 153
49 73 113
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 137 105
113 89 49
233 233 249
249 225 137
201 169 97
185 73 89
137 41 65
1 1 1
225 113 121
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 113 113
49 57 57
1 1 1
193 57 57
81 81 89
185 185 185
137 41 41
145 145 145
249 217 89
65 57 81
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
41 129 57
169 169 177
17 65 33
73 177 89
129 33 57
233 233 249
241 105 105
1 1 1
129 129 145
201 201 217
73 73 81
105 201 129
185 49 73
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
81 145 81
49 105 49
153 169 177
153 25 25
121 185 113
49 49 49
241 201 49
201 217 241
153 225 145
193 161 41
145 121 25
201 41 41
17 65 25
89 17 9
1 1 1
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
185 169 89
97 145 185
177 225 249
233 233 137
41 73 97
217 201 113
121 169 209
1 1 1
65 105 145
145 185 225
201 241 249
0 0 0
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
137 113 89
1 1 1
137 65 41
161 145 129
57 41 33
201 185 169
113 89 81
217 113 73
233 217 201
177 89 57
177 161 145
97 41 33
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
105 121 121
57 65 65
185 201 209
1 1 1
193 57 57
33 41 41
129 145 153
81 89 97
209 105 105
233 233 249
153 169 177
97 41 33
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
145 113 97
97 65 57
1 1 1
177 41 81
57 41 33
121 89 73
169 153 129
193 177 153
73 73 97
217 201 169
49 49 65
73 49 41
105 97 81
137 121 105
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
89 145 17
33 57 17
81 145 209
25 49 89
41 97 137
233 185 65
1 1 1
89 17 49
201 65 113
169 129 57
57 97 17
145 41 81
161 201 145
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
25 153 121
65 49 105
233 233 249
81 121 185
233 89 113
49 81 137
121 161 225
193 57 57
1 1 1
121 97 177
89 65 145
145 129 217
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
41 145 169
57 57 65
81 185 201
161 65 65
1 1 1
233 233 249
193 81 97
97 33 33
129 129 145
49 73 113
161 161 177
153 201 209
217 89 121
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
81 145 49
41 81 17
161 209 105
105 25 25
1 1 1
201 161 57
121 105 25
65 49 9
129 177 73
249 217 89
153 41 41
65 89 25
0 0 0
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
129 137 153
217 209 153
81 81 57
73 153 201
49 65 105
137 193 241
185 169 113
49 113 145
209 217 233
177 185 209
121 113 81
233 233 249
81 81 105
1 1 1
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 113 49
73 49 25
177 161 65
65 57 57
129 113 113
89 73 9
1 1 1
97 89 81
33 33 25
233 201 121
121 81 41
65 65 73
137 121 41
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
153 113 25
81 89 105
33 41 57
113 121 137
217 169 73
161 49 57
249 217 89
121 33 33
169 113 241
145 89 185
1 1 1
209 73 81
57 65 81
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
209 169 49
97 81 17
89 145 193
33 65 105
1 1 1
193 89 113
57 65 73
233 233 249
129 137 145
65 113 161
113 25 49
249 209 81
161 169 177
33 89 137
73 81 89
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
161 137 65
105 81 17
153 145 161
241 217 121
97 89 113
65 57 33
201 177 105
233 233 249
121 105 65
185 177 193
121 113 137
57 49 73
1 1 1
0 0 0
0 0 0
@@ -0,0 +1,19 @@
JASC-PAL
0100
16
161 177 129
169 129 65
161 161 185
65 65 81
201 201 217
209 177 97
113 113 137
129 41 41
185 185 201
233 233 249
89 89 105
1 1 1
0 0 0
0 0 0
0 0 0
0 0 0
Loaded 100 of 284 files, more files were not shown because too many files have changed in this diff. Show more